WEDNESDAY FNM · SPELLENHUIS HAARLEM
Legacy. The standings.
Quarter 4 2026
Ranked by total match points
| # | Player | Points | Appearances | Average |
|---|---|---|---|---|
| 1 | 27 | 3 | 9.00 | |
| 1 | 27 | 3 | 9.00 | |
| 3 | 25 | 3 | 8.33 | |
| 4 | 24 | 3 | 8.00 | |
| 5 | 21 | 3 | 7.00 | |
| 6 | 18 | 3 | 6.00 | |
| 6 | 18 | 3 | 6.00 | |
| 8 | 16 | 3 | 5.33 | |
| 9 | 15 | 2 | 7.50 | |
| 9 | 15 | 2 | 7.50 | |
| 9 | 15 | 2 | 7.50 | |
| 12 | 14 | 3 | 4.67 | |
| 13 | 13 | 3 | 4.33 | |
| 13 | 13 | 2 | 6.50 | |
| 13 | 13 | 2 | 6.50 | |
| 16 | 12 | 2 | 6.00 | |
| 16 | 12 | 2 | 6.00 | |
| 16 | 12 | 2 | 6.00 | |
| 16 | 12 | 2 | 6.00 | |
| 20 | 10 | 3 | 3.33 | |
| 21 | 9 | 2 | 4.50 | |
| 21 | 9 | 2 | 4.50 | |
| 21 | 9 | 1 | 9.00 | |
| 21 | 9 | 1 | 9.00 | |
| 25 | 7 | 2 | 3.50 | |
| 25 | 7 | 1 | 7.00 | |
| 27 | 6 | 1 | 6.00 | |
| 27 | 6 | 1 | 6.00 | |
| 27 | 6 | 1 | 6.00 | |
| 27 | 6 | 1 | 6.00 | |
| 27 | 6 | 1 | 6.00 | |
| 32 | 3 | 1 | 3.00 | |
| 32 | 3 | 3 | 1.00 | |
| 32 | 3 | 1 | 3.00 | |
| 32 | 3 | 2 | 1.50 | |
| 32 | 3 | 1 | 3.00 |
Average = match points ÷ appearances. Appearances with 0 points also count. Equal scores share the same position.