WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
27 players163 match pointsQ2
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Maarten van Tol | 12 |
| 2 | Iain Ligthart | 12 |
| 3 | Jelle Zwaan | 9 |
| 4 | Tim Beintema | 9 |
| 5 | Juan Ascanio | 9 |
| 6 | Olivier Kapteyn | 9 |
| 7 | Jack Buckley | 9 |
| 8 | Sebastiaan Jansen | 9 |
| 9 | Bastiaan Boel | 7 |
| 10 | Marleen Hoekstra | 6 |
| 11 | Stefan Gussenhoven | 6 |
| 12 | Alex Rouw | 6 |
| 13 | Sam Doets | 6 |
| 14 | Rob Roosingh | 6 |
| 15 | Craig Leach | 6 |
| 16 | Ido Levy | 6 |
| 17 | Roald Landheer | 6 |
| 18 | Jurre | 6 |
| 19 | Robin Thun | 6 |
| 20 | Jasper van der | 4 |
| 21 | Scott Makowske | 3 |
| 22 | Mark van Beurden | 3 |
| 23 | Bastijn Ooster | 3 |
| 24 | Rasjied Sloot | 3 |
| 25 | Martynas Kaper | 1 |
| 26 | Erwin | 1 |
| 27 | Axl di Cicco | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.