WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
26 players151 match pointsQ1
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Stefan Gussenhoven | 12 |
| 2 | Sebastiaan Jansen | 10 |
| 3 | Maarten van Tol | 9 |
| 4 | Jordy Nieuw | 9 |
| 5 | Ido Levy | 9 |
| 6 | Jurre | 9 |
| 7 | Bastiaan Boel | 9 |
| 8 | Alex Rouw | 9 |
| 9 | Scott Makowske | 7 |
| 10 | Olivier Kapteyn | 6 |
| 11 | Steven Numan | 6 |
| 12 | Robin Thun | 6 |
| 13 | Jack Buckley | 6 |
| 14 | Jelle Zwaan | 6 |
| 15 | Mark Coehoorn | 6 |
| 16 | Niels Bakker | 6 |
| 17 | Juan Ascanio | 4 |
| 18 | Mark van Beurden | 4 |
| 19 | Sam Doets | 3 |
| 20 | Tim van der Lans | 3 |
| 21 | Erwin | 3 |
| 22 | Thomas Krone | 3 |
| 23 | Sasha Mamlygo | 3 |
| 24 | Jerryt Boersen | 3 |
| 25 | Rob Roosingh | 0 |
| 26 | Axl di Cicco | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.