WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
31 players217 match pointsQ2
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Alex Rouw | 15 |
| 2 | Bastiaan Boel | 12 |
| 3 | Stefan Gussenhoven | 12 |
| 4 | Jurre | 12 |
| 5 | Jordy Nieuw | 10 |
| 6 | Olivier Kapteyn | 9 |
| 7 | Rob Roosingh | 9 |
| 8 | Sam Doets | 9 |
| 9 | Felix Jaeger | 9 |
| 10 | Mark van Beurden | 9 |
| 11 | Jorrit Schoen | 9 |
| 12 | Douwe Kasemier | 9 |
| 13 | Michael Smit | 9 |
| 14 | Juan Ascanio | 7 |
| 15 | Wouter Segaar | 7 |
| 16 | Craig Leach | 6 |
| 17 | Erwin | 6 |
| 18 | Jack Buckley | 6 |
| 19 | Axl di Cicco | 6 |
| 20 | Dorian Brown | 6 |
| 21 | Roald Landheer | 6 |
| 22 | Stef Uijens | 6 |
| 23 | Martynas Kaper | 6 |
| 24 | Tim van der Lans | 4 |
| 25 | Sebastiaan Jansen | 3 |
| 26 | Thomas Krone | 3 |
| 27 | Marleen Hoekstra | 3 |
| 28 | Steven Numan | 3 |
| 29 | Maarten van Tol | 3 |
| 30 | Niels Bakker | 3 |
| 31 | Joris ter Wolbeek | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.