WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
23 players139 match pointsQ1
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Bastiaan Boel | 12 |
| 2 | Stefan Gussenhoven | 10 |
| 3 | Steven Numan | 9 |
| 4 | Jelle Zwaan | 9 |
| 5 | Maarten van Tol | 9 |
| 6 | Sam Doets | 9 |
| 7 | Jordy Nieuw | 7 |
| 8 | Robin Thun | 7 |
| 9 | Wouter Segaar | 6 |
| 10 | Mark Coehoorn | 6 |
| 11 | Antonio Romano | 6 |
| 12 | Mark van Beurden | 6 |
| 13 | Sebastian Diaz | 6 |
| 14 | Ido Levy | 6 |
| 15 | Tim Beintema | 6 |
| 16 | Olivier Kapteyn | 4 |
| 17 | Dorian Brown | 3 |
| 18 | Oliver Juhasz | 3 |
| 19 | Niels Bakker | 3 |
| 20 | Jurre | 3 |
| 21 | Rob Roosingh | 3 |
| 22 | Tim van der Lans | 3 |
| 23 | Franco Romano | 3 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.