WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
17 players104 match pointsQ2
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Craig Leach | 12 |
| 2 | Steven Numan | 9 |
| 3 | Jurre | 9 |
| 4 | Jelle Zwaan | 9 |
| 5 | Maarten van Tol | 9 |
| 6 | Sebastiaan Jansen | 7 |
| 7 | Erwin | 6 |
| 8 | Tim Beintema | 6 |
| 9 | Bastijn Ooster | 6 |
| 10 | Joris ter Wolbeek | 6 |
| 11 | Bastiaan Boel | 6 |
| 12 | Sven van Nes | 6 |
| 13 | Wouter Segaar | 4 |
| 14 | Stefan Gussenhoven | 3 |
| 15 | Marleen Hoekstra | 3 |
| 16 | Alex Rouw | 3 |
| 17 | Juan Ascanio | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.