WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
27 players153 match pointsQ2
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Jelle Zwaan | 12 |
| 2 | Craig Leach | 12 |
| 3 | Ido Levy | 9 |
| 4 | Sasha Mamlygo | 9 |
| 5 | Jurre | 9 |
| 6 | Stefan Gussenhoven | 9 |
| 7 | Robin Thun | 9 |
| 8 | Alex Rouw | 9 |
| 9 | Robin Kruijt | 6 |
| 10 | Tim van der Lans | 6 |
| 11 | Tim Beintema | 6 |
| 12 | Bastiaan Boel | 6 |
| 13 | Wouter Imanse | 6 |
| 14 | Rasjied Sloot | 6 |
| 15 | Sam Doets | 6 |
| 16 | Sebastiaan Jansen | 6 |
| 17 | Irshaad Khan | 3 |
| 18 | Juan Ascanio | 3 |
| 19 | Iain Ligthart | 3 |
| 20 | Bastijn Ooster | 3 |
| 21 | Jack Buckley | 3 |
| 22 | Olivier Kapteyn | 3 |
| 23 | Francois Blondel | 3 |
| 24 | Rob Roosingh | 3 |
| 25 | Rik Laging | 3 |
| 26 | Thomas Krone | 0 |
| 27 | Axl di Cicco | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.