WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
25 players146 match pointsQ2
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Tim Beintema | 12 |
| 2 | Tim van der Lans | 10 |
| 3 | Jelle Zwaan | 9 |
| 4 | Dorian Brown | 9 |
| 5 | Alex Rouw | 9 |
| 6 | Stefan Gussenhoven | 9 |
| 7 | Olivier Kapteyn | 7 |
| 8 | Rob Roosingh | 7 |
| 9 | Rob van Loenh | 6 |
| 10 | Martynas Kaper | 6 |
| 11 | Erick Krul | 6 |
| 12 | Wouter Segaar | 6 |
| 13 | Maarten van Tol | 6 |
| 14 | Sam Doets | 6 |
| 15 | Jorrit Schoen | 6 |
| 16 | Steven Numan | 6 |
| 17 | Niels Bakker | 6 |
| 18 | Gilles Koning | 4 |
| 19 | Rik Laging | 3 |
| 20 | Bastijn Ooster | 3 |
| 21 | Erwin | 3 |
| 22 | Mark van Beurden | 3 |
| 23 | Thomas Krone | 3 |
| 24 | Joris ter Wolbeek | 1 |
| 25 | Jurre | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.