WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
27 players163 match pointsQ1
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Jack Buckley | 12 |
| 2 | Stefan Gussenhoven | 10 |
| 3 | Wouter Segaar | 9 |
| 4 | Maarten van Tol | 9 |
| 5 | Niels Bakker | 9 |
| 6 | Tim Beintema | 9 |
| 7 | Robin Thun | 9 |
| 8 | Alex Rouw | 9 |
| 9 | Jerryt Boersen | 9 |
| 10 | Rob Roosingh | 7 |
| 11 | Sam Doets | 6 |
| 12 | Jurre | 6 |
| 13 | Iskander Wald | 6 |
| 14 | Mark Coehoorn | 6 |
| 15 | Steven Numan | 6 |
| 16 | Sebastian Diaz | 6 |
| 17 | Bastiaan Boel | 6 |
| 18 | Erwin | 6 |
| 19 | Mark van Beurden | 5 |
| 20 | Antonio Romano | 3 |
| 21 | Juan Ascanio | 3 |
| 22 | Bastijn Ooster | 3 |
| 23 | Roald Landheer | 3 |
| 24 | Robin van der Putten | 3 |
| 25 | Ivo van Nes | 3 |
| 26 | Franco Romano | 0 |
| 27 | Christian Stiehl | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.