WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
29 players170 match pointsQ2
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Craig Leach | 12 |
| 2 | Martynas Kaper | 12 |
| 3 | Jurre | 10 |
| 4 | Tim van der Lans | 9 |
| 5 | Rob Roosingh | 9 |
| 6 | Mark Coehoorn | 9 |
| 7 | Sebastiaan Jansen | 9 |
| 8 | Robin Thun | 9 |
| 9 | Stefan Gussenhoven | 9 |
| 10 | Alex Rouw | 7 |
| 11 | Ido Levy | 6 |
| 12 | Emmanuel Bla | 6 |
| 13 | Dorian Brown | 6 |
| 14 | Bastiaan Boel | 6 |
| 15 | Olivier Kapteyn | 6 |
| 16 | Floris Stapel | 6 |
| 17 | Niels Bakker | 6 |
| 18 | Marleen Hoekstra | 6 |
| 19 | Juan Ascanio | 6 |
| 20 | Roald Landheer | 3 |
| 21 | Jelle Zwaan | 3 |
| 22 | Steven Numan | 3 |
| 23 | Axl di Cicco | 3 |
| 24 | Sam Doets | 3 |
| 25 | Erwin | 3 |
| 26 | Joris ter Wolbeek | 3 |
| 27 | Bastijn Ooster | 0 |
| 28 | Maarten van Tol | 0 |
| 29 | Mauro Mosqu | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.