WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
23 players131 match pointsQ2
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Alex Rouw | 12 |
| 2 | Floris Stapel | 12 |
| 3 | Sasha Mamlygo | 9 |
| 4 | Robin Thun | 9 |
| 5 | Rob Roosingh | 9 |
| 6 | Ido Levy | 9 |
| 7 | Tim van der Lans | 7 |
| 8 | Joris ter Wolbeek | 6 |
| 9 | Steven Numan | 6 |
| 10 | Craig Leach | 6 |
| 11 | Jerryt Boersen | 6 |
| 12 | Sam Doets | 6 |
| 13 | Sebastiaan Jansen | 6 |
| 14 | Bastiaan Boel | 6 |
| 15 | Axl di Cicco | 4 |
| 16 | Dorian Brown | 3 |
| 17 | Emmanuel Bla | 3 |
| 18 | Jurre | 3 |
| 19 | Rik Laging | 3 |
| 20 | Jelle Zwaan | 3 |
| 21 | Stefan Gussenhoven | 3 |
| 22 | Maarten van Tol | 0 |
| 23 | Erwin | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.