WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
24 players149 match pointsQ1
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Tim van der Lans | 12 |
| 2 | Stefan Gussenhoven | 12 |
| 3 | Mark van Beurden | 9 |
| 4 | Alex Rouw | 9 |
| 5 | Bastijn Ooster | 9 |
| 6 | Bastiaan Boel | 9 |
| 7 | Olivier Kapteyn | 9 |
| 8 | Floris Stapel | 7 |
| 9 | Emmanuel Bla | 6 |
| 10 | Ivo van Nes | 6 |
| 11 | Tim Beintema | 6 |
| 12 | Jurre | 6 |
| 13 | Dorian Brown | 6 |
| 14 | Steven Numan | 6 |
| 15 | Jelle Zwaan | 6 |
| 16 | Jerryt Boersen | 5 |
| 17 | Axl di Cicco | 4 |
| 18 | Rob Roosingh | 4 |
| 19 | Juan Ascanio | 4 |
| 20 | Robin Thun | 3 |
| 21 | Niels Bakker | 3 |
| 22 | Iskander Wald | 3 |
| 23 | Ido Levy | 3 |
| 24 | Wouter Segaar | 2 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.