WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
28 players161 match pointsQ1
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Tim van der Lans | 12 |
| 2 | Bastiaan Boel | 10 |
| 3 | Robin Thun | 10 |
| 4 | Rob Roosingh | 9 |
| 5 | Olivier Kapteyn | 9 |
| 6 | Roald Landheer | 9 |
| 7 | Jurre | 9 |
| 8 | Stefan Gussenhoven | 9 |
| 9 | Juan Ascanio | 7 |
| 10 | Thomas Krone | 6 |
| 11 | Jordy Nieuw | 6 |
| 12 | Sam Doets | 6 |
| 13 | Jelle Zwaan | 6 |
| 14 | Niels Bakker | 6 |
| 15 | Alex Rouw | 6 |
| 16 | Axl di Cicco | 6 |
| 17 | Jasper van der | 6 |
| 18 | Erwin | 5 |
| 19 | Wouter Segaar | 5 |
| 20 | Scott Makowske | 4 |
| 21 | Jerryt Boersen | 3 |
| 22 | Rasjied Sloot | 3 |
| 23 | Steven Numan | 3 |
| 24 | Joris ter Wolbeek | 3 |
| 25 | Irshaad Khan | 3 |
| 26 | Maarten van Tol | 0 |
| 27 | Leon van Oud | 0 |
| 28 | Bastijn Ooster | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.