WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
25 players150 match pointsQ2
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Olivier Kapteyn | 12 |
| 2 | Bastiaan Boel | 12 |
| 3 | Jelle Zwaan | 9 |
| 4 | Wouter Segaar | 9 |
| 5 | Tim Beintema | 9 |
| 6 | Craig Leach | 9 |
| 7 | Andy van Ho | 9 |
| 8 | Alex Rouw | 9 |
| 9 | Marleen Hoekstra | 6 |
| 10 | Robin Thun | 6 |
| 11 | Sebastiaan Jansen | 6 |
| 12 | Axl di Cicco | 6 |
| 13 | Jurre | 6 |
| 14 | Thomas Krone | 6 |
| 15 | Sam Doets | 6 |
| 16 | Jerryt Boersen | 6 |
| 17 | Erwin | 3 |
| 18 | Dorian Brown | 3 |
| 19 | Gert-Jan Bos | 3 |
| 20 | Stefan Gussenhoven | 3 |
| 21 | Martynas Kaper | 3 |
| 22 | Rob Roosingh | 3 |
| 23 | Steven Numan | 3 |
| 24 | Joris ter Wolbeek | 3 |
| 25 | Maarten van Tol | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.