WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
26 players152 match pointsQ2
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Bastiaan Boel | 12 |
| 2 | Tim van der Lans | 12 |
| 3 | Martynas Kaper | 9 |
| 4 | Sebastiaan Jansen | 9 |
| 5 | Alex Rouw | 9 |
| 6 | Maarten van Tol | 9 |
| 7 | Iskander Wald | 9 |
| 8 | Juan Ascanio | 7 |
| 9 | Jelle Zwaan | 6 |
| 10 | Rob Roosingh | 6 |
| 11 | Joris ter Wolbeek | 6 |
| 12 | Samuel Schumacher | 6 |
| 13 | Bennas Kaper | 6 |
| 14 | Jurre | 6 |
| 15 | Mark van Beurden | 6 |
| 16 | Steven Numan | 6 |
| 17 | Stefan Gussenhoven | 6 |
| 18 | Ido Levy | 6 |
| 19 | Olivier Kapteyn | 4 |
| 20 | Mark Coehoorn | 3 |
| 21 | Axl di Cicco | 3 |
| 22 | Tim Beintema | 3 |
| 23 | Roald Landheer | 3 |
| 24 | Marleen Hoekstra | 0 |
| 25 | Erwin | 0 |
| 26 | Niels Bakker | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.