WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
23 players128 match pointsQ2
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Mark van Beurden | 12 |
| 2 | Francois Blondel | 10 |
| 3 | Craig Leach | 9 |
| 4 | Alex Rouw | 9 |
| 5 | Tim Beintema | 9 |
| 6 | Joris ter Wolbeek | 9 |
| 7 | Jelle Zwaan | 9 |
| 8 | Jurre | 9 |
| 9 | Sebastiaan Jansen | 6 |
| 10 | Ido Levy | 6 |
| 11 | Olivier Kapteyn | 6 |
| 12 | Roald Landheer | 6 |
| 13 | Irshaad Khan | 6 |
| 14 | Niels Bakker | 6 |
| 15 | Stefan Gussenhoven | 4 |
| 16 | Wouter Segaar | 3 |
| 17 | Juan Ascanio | 3 |
| 18 | Rob Roosingh | 3 |
| 19 | Rasjied Sloot | 3 |
| 20 | Erwin | 0 |
| 21 | Marleen Hoekstra | 0 |
| 22 | Axl di Cicco | 0 |
| 23 | Bastijn Ooster | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.