WEDNESDAY FNM · SPELLENHUIS HAARLEM
.
Results from the Excel archive. This event is already included in the annual and quarterly standings.
25 players150 match pointsQ2
Final standings
All participants, including players with 0 points.
| # | Player | Points |
|---|---|---|
| 1 | Dorian Brown | 12 |
| 2 | Alex Rouw | 12 |
| 3 | Sebastiaan Jansen | 9 |
| 4 | Mark van Beurden | 9 |
| 5 | Stefan Gussenhoven | 9 |
| 6 | Jelle Zwaan | 9 |
| 7 | Olivier Kapteyn | 9 |
| 8 | Jordy Nieuw | 9 |
| 9 | Rob Roosingh | 6 |
| 10 | Jurre | 6 |
| 11 | Bastijn Ooster | 6 |
| 12 | Bastiaan Boel | 6 |
| 13 | Craig Leach | 6 |
| 14 | Sam Doets | 6 |
| 15 | Floris Stapel | 6 |
| 16 | Axl di Cicco | 6 |
| 17 | Thomas Krone | 6 |
| 18 | Jack Buckley | 3 |
| 19 | Tim van der Lans | 3 |
| 20 | Juan Ascanio | 3 |
| 21 | Steven Numan | 3 |
| 22 | Wouter Segaar | 3 |
| 23 | Emmanuel Bla | 3 |
| 24 | Erwin | 0 |
| 25 | Joris ter Wolbeek | 0 |
Players, points and final positions were imported from Excel. The original order is preserved, including when players have equal points.